Villa Devoto, Buenos Aires, Argentina weather
Latitude S 34° 36' 33" Longitude W 58° 30' 30" Elevation 32 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,4 °C | at 14:13 |
| Low Temperature | 11,4 °C | at 06:13 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:13 |
| Wind | ||
| Highest Gust | 15,8 km/h | at 15:13 |
| Highest Speed (10 minute average) | 15,8 km/h (F3) | at 15:13 |
| Wind Run | 83,5 km | |
| Pressure | ||
| High Pressure (SL) | 1022,5 hPa | at 00:43 |
| Low Pressure (SL) | 1015,1 hPa | at 16:43 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 13/09/2009 21:45:30
powered by
Cumulus v1.8.7 (819)