Villa Devoto, Buenos Aires, Argentina weather
Latitude S 34° 36' 33" Longitude W 58° 30' 30" Elevation 32 m
| Dawn: | 06:31 | Sunrise: | 06:56 | Moonrise: | 03:08 | ![]() |
| Dusk: | 19:09 | Sunset: | 18:44 | Moonset: | 13:00 | |
| Daylight: | 12:38 | Day length: | 11:48 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the WS-1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 16,1 °C | Dew Point | 12,4 °C |
| Windchill | 16,0 °C | Humidity | 79% |
| Heat Index | 16,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 9110,0 mm | Rainfall This Year | 1,0042E5 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 13,3 km/h | Wind Speed (avg) | 9,5 km/h |
| Wind Bearing | 48° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013,2 hPa | Rising slowly | +0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 13/09/2009 21:45:30
powered by
Cumulus v1.8.7 (819)
